
Property Attributes
- ID#6189143
- TypeSingle Family
- CountyRAMSEY
- CityLauderdale
- AreaLauderdales East Side - Additii
- NeighborhoodLauderdales East Side - Additii
- Zip55113
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 910
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1832
- Lot Size5,227 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Custom designed new construction Two Story with attached 22 x 22 garage in convenient Lauderdale location in Roseville School District. Buyer can make decisions on custom cabinets, paint colors, flooring and countertops if they get involved early in the process. Exterior will be wrapped with LP Smartsiding and Andersen Windows. Don't miss this opportunity!!
Price History | |
---|---|
5/11/2022 | Listed $599,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Kitchen Center Island, Kitchen Window, Master Bedroom Walk-In Closet, Washer/Dryer Hookup, Walk-In Closet |
Appliances | Air-To-Air Exchanger, Dishwasher, Exhaust Fan, Gas Water Heater, Range, Refrigerator |
Association Y/N | No |
Basement | Drain Tiled, Egress Window(s), Full, Concrete, Sump Pump |
City | Lauderdale |
Construction Materials | Engineered Wood |
Contingency | None |
Cooling | Central Air |
County | Ramsey |
Days on Market | 35 |
Directions | Larpenteur to Malvern, Malvern North to home. |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces, Detached Garage | 2 |
Heating | Forced Air |
High School District | Roseville |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 5096.52 |
New Construction | Yes |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Malvern |
Subdivision Name | Lauderdales East Side, Additii |
Tax Annual Amount | 910 |
Tax Year | 2021 |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1832 |
Bath Desc | 3/4 Master, Basement, Private Master, Main Floor 1/2 Bath, Rough In, Upper Level Full Bath |
Dining Room Description | Kitchen/Dining Room |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 22 x 22 |
Garage Square Feet | 514 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Laundry, Mud Room, Foyer, Porch, Walk In Closet |
SQFT Above Ground Total | 1832.0000 |
SQFT Below Ground Total | 0.0000 |
SQFT Main Total | 900.0000 |
SQFT Total | 1832.00 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1832 |
---|---|
Foundationarea | 900 |
Lot Dimensions | 40 x 126 |
Lot Features | Public Transit (w/in 6 blks), Corner Lot |
Lot Size Area | 0.12 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool