
Property Attributes
- ID#6177598
- TypeSingle Family
- CountyHENNEPIN
- CityNew Hope
- AreaPark Crest
- NeighborhoodPark Crest
- Zip55427
- StyleSingle Family Residence
- Year Built2013
- Taxes$ 6623
- Price$ 544,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2471
- Lot Size9,148 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this gorgeous neighborhood! Terrific 5 bedroom and 2 bath home with a 3 car garage. You’ll enjoy preparing meals in the gorgeous kitchen with sleek counters, tiled backsplash, included appliances, and beautiful spacious cabinetry. Picture evenings by the fireplace and mornings having coffee out on the patio in the backyard. The main bedroom boasts a private ensuite and walk-in closet. Other bedrooms offer plush carpet, ceiling fans and sizable closets. Relax with your favorite drink in the fenced in backyard with a patio, lush grass, and great potential for adding personal touches. Don't miss this incredible opportunity. This home has been virtually staged to illustrate its potential.
Price History | |
---|---|
4/11/2022 | Listed $601,000 |
4/29/2022 | 2% - $594,000 |
5/12/2022 | 2% - $584,000 |
5/27/2022 | 2% - $575,000 |
6/24/2022 | 2% - $567,000 |
7/8/2022 | 1% - $566,000 |
7/27/2022 | 2% - $555,000 |
8/4/2022 | 2% - $544,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Basement | Finished |
City | New Hope |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 121 |
Directions | Head north on US-169 N Take the 36th Ave exit Turn right onto 36th Ave N Turn right onto Ensign Ave N |
Garage Spaces, Detached Garage | 3 |
Heating | Forced Air |
High School District | Robbinsdale |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 9147.6 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Ensign |
Subdivision Name | Park Crest |
Tax Annual Amount | 6623 |
Tax Year | 2021 |
Year Built | 2013 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1407 |
---|---|
Below Grade Finished Area | 1064 |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 3 |
Garage Square Feet | 588 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3 |
SQFT Above Ground Total | 1407.0000 |
SQFT Below Ground Total | 1064.0000 |
SQFT Main Total | 1407.0000 |
SQFT Total | 2471.00 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 2471 |
---|---|
Foundationarea | 1407 |
Lot Dimensions | 70x134x70x134 |
Lot Size Area | 0.21 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool