
Property Attributes
- ID#6142058
- TypeSingle Family
- CountyCARVER
- CityWatertown
- AreaForest Hills 8th Addition
- NeighborhoodForest Hills 8th Addition
- Zip55388
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 112
- Price$ 502,850
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2318
- Lot Size9,583 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
To be Built by Loomis Homes. Welcome home to the Everest; a 2 story home featuring four bedrooms on the upper level. Enjoy the spacious master suite, including bath with separate shower and tub. Main level open floor plan offers great room, dining, and kitchen layout including a center island and large pantry. Welcome guests in a large foyer. Plan includes 3 car garage and an office. This home is in the Forest Hills Development just 15 minutes west of Minnetonka. You will be perfectly positioned for a variety of outdoor activates including boating, fishing, hiking and biking at a number of local lakes and parks in and around Watertown. Make your preferred selections for your new home at our design center! We are happy to provide info on other lots and models available!
Price History | |
---|---|
1/13/2022 | Listed $481,850 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Kitchen Window, Master Bedroom Walk-In Closet, Porch, Walk-In Closet |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Association Y/N | No |
Basement | Drain Tiled, Concrete, Sump Pump, Unfinished, Walkout |
Builder Name | LOOMIS HOMES LLC |
City | Watertown |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Carver |
Days on Market | 153 |
Directions | 648 Hawthorne Ln, Watertown |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces, Detached Garage | 3 |
Heating | Forced Air |
High School District | Watertown-Mayer |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 9583.2 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Hawthorne |
Subdivision Name | Forest Hills 8th Addition |
Tax Annual Amount | 112 |
Tax Year | 2022 |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 2318 |
---|---|
Bath Desc | Full Master, Private Master, Main Floor 1/2 Bath, Upper Level Full Bath |
Dining Room Description | Kitchen/Dining Room |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Square Feet | 732 |
Half Baths | 1 |
Room Type | Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Game Room, Office, Foyer, Laundry, Master Bathroom, Walk In Closet |
SQFT Above Ground Total | 2318.0000 |
SQFT Below Ground Total | 1161.0000 |
SQFT Main Total | 1019.0000 |
SQFT Total | 3479.00 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2318 |
---|---|
Foundationarea | 1161 |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool