
Property Attributes
- ID#6121261
- TypeSingle Family
- CountyDAKOTA
- CityInver Grove Heights
- AreaPeltier Reserve
- NeighborhoodPeltier Reserve
- Zip55077
- StyleSingle Family Residence
- Price$ 799,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3885
- Lot Size8,712 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Distinctive Design Build is proud to present this beautiful 2 story home in a new community - Peltier Reserve of Inver Grove Heights. Quality craftsmanship and inspiring design with high-end amenities and spaces for today's families that you can always expect from a Distinctive home. Walkout lower level, 5 bedrooms, 3 and 1/2 baths plus a loft. Upstairs laundry. All 3 levels finished with 3885 sq. ft. living space. Other lots and plans to choose from. District 196 Eagan Schools.
Price History | |
---|---|
10/28/2021 | Listed $799,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
Association Y/N | No |
Basement | Finished, Full, Walkout |
Builder Name | DISTINCTIVE DESIGN BUILD LLC |
City | Inver Grove Heights |
Construction Materials | Brick/Stone, Fiber Board |
Contingency | None |
Cooling | Central Air |
County | Dakota |
Days on Market | 99 |
Directions | Hwy 55 to Argenta Trail, North on Argenta Trail to Amana Trail. Right on on Amana Trail and left on Alverno Ave follow to home on the right side of road |
Garage Spaces, Detached Garage | 3 |
Heating | Forced Air |
High School District | Rosemount-Apple Valley-Eagan |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 8712 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Agate |
Subdivision Name | Peltier Reserve |
Tax Year | 2021 |
Year Built | 2021 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 2849 |
---|---|
Bath Desc | Full Master, Full Basement, Private Master, Main Floor 1/2 Bath, Upper Level Full Bath |
Below Grade Finished Area | 1036 |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 3 |
Garage Square Feet | 732 |
Half Baths | 1 |
Room Type | Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Great Room, Loft, Walk In Closet, Laundry, Bedroom 5, Exercise Room |
SQFT Above Ground Total | 2849.0000 |
SQFT Below Ground Total | 1236.0000 |
SQFT Main Total | 1236.0000 |
SQFT Total | 4085.00 |
Street Suffix | Trail |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3885 |
---|---|
Foundationarea | 1236 |
Lot Dimensions | 161x68x140x65 |
Lot Size Area | 0.2 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool